| Part Number | Side 1 | Side 2 | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
| 7005-10-L15-22-SS | 5/8" Male JIC | 15mm Male DIN | 7/8-14 UNF | Stainless Steel | Passivated | $12.28 | In stock | View |
| 7005-10-L15-22 | 5/8" Male JIC | 15mm Male DIN | 7/8-14 UNF | Steel | Trivalent Zinc | $6.91 | In stock | View |
| 7005-12-S20-30X1.5-BS | 3/4" Male JIC x 20mm Male Kobelco | — | — | — | — | $14.08 | In stock | View |
| 7005-08-L28-36-SS | 1/2" Male JIC | 28mm Male DIN | 3/4-16 UNF | Stainless Steel | Passivated | $41.35 | In stock | View |
| D2403-S16-S16-SS-X | 16mm Male DIN | 16mm Male DIN | M24X1.5 | Stainless Steel | — | $13.27 | In stock | View |
| 7005-08-L15-22-SS | 1/2" Male JIC | 15mm Male DIN | 3/4-16 UNF | Stainless Steel | Passivated | $11.18 | In stock | View |
| 7005-08-L15-22 | 1/2" Male JIC | 15mm Male DIN | 3/4-16 UNF | Steel | Trivalent Zinc | $6.74 | In stock | View |
| 7005-08-L12-18-SS | 1/2" Male JIC | 12mm Male DIN | 3/4-16 UNF | Stainless Steel | Passivated | $7.55 | In stock | View |
| 7005-12-L28-36X1.5-BS | 3/4" Male JIC x 28mm Male Kobelco | — | — | — | — | $21.16 | In stock | View |
| 7005-08-L12-18 | 1/2" Male JIC | 12mm Male DIN | 3/4-16 UNF | Steel | Trivalent Zinc | $5.76 | In stock | View |
| 7005-08-L10-16-SS | 1/2" Male JIC | 10mm Male DIN | 3/4-16 UNF | Stainless Steel | Passivated | $7.55 | In stock | View |
| 7005-08-L10-16 | 1/2" Male JIC | 10mm Male DIN | 3/4-16 UNF | Steel | Trivalent Zinc | $4.99 | In stock | View |
| 7005-08-L08-14-SS | 1/2" Male JIC | 8mm Male DIN | 3/4-16 UNF | Stainless Steel | Passivated | $26.51 | In stock | View |
| D2403-S14-S14-X | 14mm Male DIN | 14mm Male DIN | M22X1.5 | Steel | Zinc Nickel | $2.95 | In stock | View |
| 7005-12-L22-30X1.5-BS | 3/4" Male JIC x 22mm Male Kobelco | — | — | — | — | $16.10 | In stock | View |
| 7005-06-L12-18-SS | 3/8" Male JIC | 12mm Male DIN | 9/16-18 UNF | Stainless Steel | Passivated | $7.08 | In stock | View |
| 7005-20-L35-45X1.5 | 1-1/4" Male JIC x 35mm Male Kobelco | — | — | — | — | $35.78 | In stock | View |
| 7005-16-L35-45X1.5 | 1" Male JIC x 35mm Male Kobelco | — | — | — | — | $28.43 | In stock | View |
| 7005-16-L28-36X1.5 | 1" Male JIC x 28mm Male Kobelco | — | — | — | — | $18.46 | In stock | View |
| 7005-06-L12-18 | 3/8" Male JIC | 12mm Male DIN | 9/16-18 UNF | Steel | Trivalent Zinc | $3.93 | In stock | View |
| D2403-S14-S14-SS-X | 14mm Male DIN | 14mm Male DIN | M22X1.5 | Stainless Steel | — | $11.37 | In stock | View |
| 7005-16-L22-30X1.5 | 1" Male JIC x 22mm Male Kobelco | — | — | — | — | $18.27 | In stock | View |
| D2403-S12-S12-X | 12mm Male DIN | 12mm Male DIN | M20X1.5 | Steel | Zinc Nickel | $1.47 | In stock | View |
| D2403-S12-S12-SS-X | 12mm Male DIN | 12mm Male DIN | M20X1.5 | Stainless Steel | — | $8.73 | In stock | View |
| D2403-S10-S10-X | 10mm Male DIN | 10mm Male DIN | M18X1.5 | Steel | Zinc Nickel | $2.28 | In stock | View |
| 7005-12-S20-30X1.5 | 3/4" Male JIC x 20mm Male Kobelco | — | — | — | — | $12.48 | In stock | View |
| 7005-06-L10-16-SS | 3/8" Male JIC | 10mm Male DIN | 9/16-18 UNF | Stainless Steel | Passivated | $6.33 | In stock | View |
| D2403-S10-S10-SS-X | 10mm Male DIN | 10mm Male DIN | M18X1.5 | Stainless Steel | — | $7.46 | In stock | View |
| 7005-12-L28-36X1.5 | 3/4" Male JIC x 28mm Male Kobelco | — | — | — | — | $18.09 | In stock | View |
| 7005-12-L22-30X1.5 | 3/4" Male JIC x 22mm Male Kobelco | — | — | — | — | $13.41 | In stock | View |
| F6804-16-16-16-NWO | 1" Male Flare-O | 1-5/16-12 Male Adjustable ORB | 1-5/16-12 UN | Steel | Trivalent Zinc | $44.14 | In stock | View |
| 7005-06-L10-16 | 3/8" Male JIC | 10mm Male DIN | 9/16-18 UNF | Steel | Trivalent Zinc | $4.75 | In stock | View |
| F6804-12-12-12-NWO | 3/4" Male Flare-O | 1-1/16-12 Male Adjustable ORB | 1-1/16-12 UN | Steel | Trivalent Zinc | $29.18 | In stock | View |
| D2403-S08-S08-X | 8mm Male DIN | 8mm Male DIN | M16X1.5 | Steel | Zinc Nickel | $1.15 | In stock | View |
| D2403-S08-S08-SS-X | 8mm Male DIN | 8mm Male DIN | M16X1.5 | Stainless Steel | — | $5.85 | In stock | View |
| D2403-S06-S06-X | 6mm Male DIN | 6mm Male DIN | M14X1.5 | Steel | Zinc Nickel | $1.22 | In stock | View |
| D2403-S06-S06-SS-X | 6mm Male DIN | 6mm Male DIN | M14X1.5 | Stainless Steel | — | $4.79 | In stock | View |
| D2403-L42-L42-X | 42mm Male DIN | 42mm Male DIN | M52X2.0 | Steel | Zinc Nickel | $13.65 | In stock | View |
| F6804-06-06-06-NWO | 3/8" Male Flare-O | 9/16-18 Male Adjustable ORB | 9/16-18 UNF | Steel | Trivalent Zinc | $12.66 | In stock | View |
| F6804-06-06-06-NWO-FG | 3/8" Male Flare-O | 9/16-18 Male Adjustable ORB | 9/16-18 UNF | Steel | Trivalent Zinc | $2.92 | In stock | View |
| F6804-08-08-08-NWO | 1/2" Male Flare-O | 3/4-16 Male Adjustable ORB | 3/4-16 UNF | Steel | Trivalent Zinc | $14.42 | In stock | View |
| 7005-06-L08-14-SS | 3/8" Male JIC | 8mm Male DIN | 9/16-18 UNF | Stainless Steel | Passivated | $6.23 | In stock | View |
| F6803-04-04-04-NWO | 1/4" Male Flare-O | 1/4" Male Flare-O | 7/16-20 UNF | Steel | Trivalent Zinc | $12.27 | In stock | View |
| 7005-06-L08-14 | 3/8" Male JIC | 8mm Male DIN | 9/16-18 UNF | Steel | Trivalent Zinc | $4.47 | In stock | View |
| F6803-06-06-06-NWO | 3/8" Male Flare-O | 3/8" Male Flare-O | 9/16-18 UNF | Steel | Trivalent Zinc | $10.33 | In stock | View |
| F6803-16-16-16-NWO | 1" Male Flare-O | 1" Male Flare-O | 1-5/16-12 UN | Steel | Trivalent Zinc | $38.28 | In stock | View |
| F6400-08-06-O | 1/2" Male Flare-O | 9/16-18 Male ORB | 3/4-16 UNF | Steel | Trivalent Zinc | $1.43 | In stock | View |
| D2403-L42-L42-SS-X | 42mm Male DIN | 42mm Male DIN | M52X2.0 | Stainless Steel | — | $58.56 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.