| Part Number | Connection | Price | Stock | |
|---|---|---|---|---|
| C2606-04-02-04-FG | 1/4" Flareless Bite Type x 1/8" Female NPTF x 1/4" Flareless Bite Type | $1.61 | In stock | View |
| C2606-04-02-04-SS | 1/4" Flareless Bite Type x 1/8" Female NPTF x 1/4" Flareless Bite Type | $40.68 | In stock | View |
| C2606-04-04-04-FG | 1/4" Flareless Bite Type x 1/4" Female NPTF x 1/4" Flareless Bite Type | $11.07 | In stock | View |
| C2606-06-04-06-FG | 3/8" Flareless Bite Type x 1/4" Female NPTF x 3/8" Flareless Bite Type | $12.03 | In stock | View |
| C2606-06-04-06-SS | 3/8" Flareless Bite Type x 1/4" Female NPTF x 3/8" Flareless Bite Type | $58.77 | In stock | View |
| C2606-08-06-08-FG | 1/2" Flareless Bite Type x 3/8" Female NPTF x 1/2" Flareless Bite Type | $14.33 | In stock | View |
| C2606-08-06-08-SS | 1/2" Flareless Bite Type x 3/8" Female NPTF x 1/2" Flareless Bite Type | $82.97 | In stock | View |
| C2606-10-08-10-FG | 5/8" Flareless Bite Type x 1/2" Female NPTF x 5/8" Flareless Bite Type | $16.80 | In stock | View |
| C2606-12-12-12-FG | 3/4" Flareless Bite Type x 3/4" Female NPTF x 3/4" Flareless Bite Type | $35.89 | In stock | View |
| C2606-16-16-16-FG | 1" Flareless Bite Type x 1" Female NPTF x 1" Flareless Bite Type | $61.46 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.