| Part Number | Side 1 | Side 2 | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
| D6500-S14-S14 | 14mm DIN Tube | 14mm Female Metric Swivel | M22X1.5 | Steel | Zinc Nickel | $11.03 | In stock | View |
| 2601-10-10-08-SS | 5/8" Male JIC | 5/8" Male JIC | 7/8-14 UNF | Stainless Steel | Passivated | $76.68 | In stock | View |
| 2601-10-10-08-FG | 5/8" Male JIC | 5/8" Male JIC | 7/8-14 UNF | Steel | Trivalent Zinc | $5.95 | In stock | View |
| 2601-10-10-06-FG | 5/8" Male JIC | 5/8" Male JIC | 7/8-14 UNF | Steel | Trivalent Zinc | $5.20 | In stock | View |
| 7017-02-02 | 1/8" Male BSPP 60° Line/Port | 1/8" Female BSPP Gauge Port | G - 1/8-28 | Steel | Trivalent Zinc | $4.81 | In stock | View |
| 2601-08-08-12-SS | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Stainless Steel | Passivated | $73.85 | In stock | View |
| 0475-32 | 2-1/2-12 Female ORB x 2" Buttweld | — | — | — | — | $18.06 | In stock | View |
| 0475-24 | 1-7/8-12 Female ORB x 1-1/2" Buttweld | — | — | — | — | $11.37 | In stock | View |
| D6500-S12-S12-SS | 12mm DIN Tube | 12mm Female Metric Swivel | M20X1.5 | Stainless Steel | — | $44.02 | In stock | View |
| 0475-20 | 1-5/8-12 Female ORB x 1-1/4" Buttweld | — | — | — | — | $7.69 | In stock | View |
| 2601-08-08-12-FG | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Steel | Trivalent Zinc | $11.30 | In stock | View |
| 2601-08-08-08-SS | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Stainless Steel | Passivated | $67.50 | In stock | View |
| 2601-08-08-08-FG | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Steel | Trivalent Zinc | $4.46 | In stock | View |
| D6500-S12-S12 | 12mm DIN Tube | 12mm Female Metric Swivel | M20X1.5 | Steel | Zinc Nickel | $7.45 | In stock | View |
| 0475-16 | 1-5/16-12 Female ORB x 1" Buttweld | — | — | — | — | $6.02 | In stock | View |
| 0475-14 | 1-3/16-12 Female ORB x 7/8" Buttweld | — | — | — | — | $6.80 | In stock | View |
| 0475-12 | 1-1/16-12 Female ORB x 3/4" Buttweld | — | — | — | — | $4.41 | In stock | View |
| 0475-10 | 7/8-14 Female ORB x 5/8" Buttweld | — | — | — | — | $4.02 | In stock | View |
| 0475-08 | 3/4-16 Female ORB x 1/2" Buttweld | — | — | — | — | $3.01 | In stock | View |
| 0475-06 | 9/16-18 Female ORB x 3/8" Buttweld | — | — | — | — | $1.98 | In stock | View |
| 2601-08-08-06-SS | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Stainless Steel | Passivated | $85.82 | In stock | View |
| 0475-04 | 7/16-20 Female ORB x 1/4" Buttweld | — | — | — | — | $1.32 | In stock | View |
| 2601-08-08-06-FG | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Steel | Trivalent Zinc | $3.69 | In stock | View |
| 2601-08-08-06-B | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Brass | Natural Finish | $24.30 | In stock | View |
| 2601-08-08-04-SS | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Stainless Steel | Passivated | $66.18 | In stock | View |
| 3301-61-48-48 | 3" Tube Bore | 3" Flat Face Flange Head | — | Steel | Trivalent Zinc | $25.86 | In stock | View |
| 2601-08-08-04-FG | 1/2" Male JIC | 1/2" Male JIC | 3/4-16 UNF | Steel | Trivalent Zinc | $8.03 | In stock | View |
| 3301-61-40-40 | 2-1/2" Tube Bore | 2-1/2" Flat Face Flange Head | — | Steel | Trivalent Zinc | $15.61 | In stock | View |
| 3301-61-36-32 | 36 Tube Bore | 2" Flat Face Flange Head | — | Steel | Trivalent Zinc | $15.65 | In stock | View |
| D6500-S10-S10-SS | 10mm DIN Tube | 10mm Female Metric Swivel | M18X1.5 | Stainless Steel | — | $36.64 | In stock | View |
| 3301-61-32-32 | 2" Tube Bore | 2" Flat Face Flange Head | — | Steel | Trivalent Zinc | $6.49 | In stock | View |
| D6500-S10-S10 | 10mm DIN Tube | 10mm Female Metric Swivel | M18X1.5 | Steel | Zinc Nickel | $7.18 | In stock | View |
| D6500-S08-S08-SS | 8mm DIN Tube | 8mm Female Metric Swivel | M16X1.5 | Stainless Steel | — | $30.00 | In stock | View |
| D6500-S08-S08 | 8mm DIN Tube | 8mm Female Metric Swivel | M16X1.5 | Steel | Zinc Nickel | $6.40 | In stock | View |
| 3301-61-28-24 | 1-3/4" Tube Bore | 1-1/2" Flat Face Flange Head | — | Steel | Trivalent Zinc | $13.04 | In stock | View |
| 3301-61-24-24 | 1-1/2" Tube Bore | 1-1/2" Flat Face Flange Head | — | Steel | Trivalent Zinc | $4.92 | In stock | View |
| 3301-61-24-20 | 1-1/2" Tube Bore | 1-1/4" Flat Face Flange Head | — | Steel | Trivalent Zinc | $5.08 | In stock | View |
| 3301-61-20-20 | 1-1/4" Tube Bore | 1-1/4" Flat Face Flange Head | — | Steel | Trivalent Zinc | $5.15 | In stock | View |
| 3301-61-20-16 | 1-1/4" Tube Bore | 1" Flat Face Flange Head | — | Steel | Trivalent Zinc | $5.64 | In stock | View |
| 3301-61-16-16 | 1" Tube Bore | 1" Flat Face Flange Head | — | Steel | Trivalent Zinc | $4.48 | In stock | View |
| 2601-06-06-08-SS | 3/8" Male JIC | 3/8" Male JIC | 9/16-18 UNF | Stainless Steel | Passivated | $68.07 | In stock | View |
| D6500-S06-S06-SS | 6mm DIN Tube | 6mm Female Metric Swivel | M14X1.5 | Stainless Steel | — | $27.67 | In stock | View |
| 3301-61-16-12 | 1" Tube Bore | 3/4" Flat Face Flange Head | — | Steel | Trivalent Zinc | $3.76 | In stock | View |
| D6500-S06-S06 | 6mm DIN Tube | 6mm Female Metric Swivel | M14X1.5 | Steel | Zinc Nickel | $5.82 | In stock | View |
| D6500-L42-L42-SS | 42mm DIN Tube | 42mm Female Metric Swivel | M52X2.0 | Stainless Steel | — | $296.62 | In stock | View |
| D6500-L42-L42 | 42mm DIN Tube | 42mm Female Metric Swivel | M52X2.0 | Steel | Zinc Nickel | $50.17 | In stock | View |
| 2601-06-06-08-FG | 3/8" Male JIC | 3/8" Male JIC | 9/16-18 UNF | Steel | Trivalent Zinc | $7.50 | In stock | View |
| D6500-L35-L35-SS | 35mm DIN Tube | 35mm Female Metric Swivel | M45X2.0 | Stainless Steel | — | $183.46 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.