| Part Number | Side 1 | Side 2 | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 0405-04-02 | 1/4" Bore | 1/8" Female NPTF | Steel | Unplated | $3.19 | In stock | View |
| 0405-04-04 | 1/4" Bore | 1/4" Female NPTF | Steel | Unplated | $5.29 | In stock | View |
| 0405-06-04 | 3/8" Bore | 1/4" Female NPTF | Steel | Unplated | $90.69 | In stock | View |
| 0405-06-06 | 3/8" Bore | 3/8" Female NPTF | Steel | Unplated | $6.97 | In stock | View |
| 0405-08-06 | 1/2" Bore | 3/8" Female NPTF | Steel | Unplated | $103.67 | In stock | View |
| 0405-12-12 | 3/4" Bore | 3/4" Female NPTF | Steel | Unplated | $33.99 | In stock | View |
| 0405-16-16 | 1" Bore | 1" Female NPTF | Steel | Unplated | $89.43 | In stock | View |
| 0405-20-20 | 1-1/4" Bore | 1-1/4" Female NPTF | Steel | Unplated | $89.08 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.