| Part Number | Side 1 | Side 2 | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 0405-04-02 | 1/4" Bore | 1/8" Female NPTF | Steel | Unplated | $0.91 | In stock | View |
| 0405-04-02-SS | 1/4" Bore | 1/8" Female NPTF | Stainless Steel | — | $7.03 | In stock | View |
| 0405-04-04 | 1/4" Bore | 1/4" Female NPTF | Steel | Unplated | $1.51 | In stock | View |
| 0405-06-04 | 3/8" Bore | 1/4" Female NPTF | Steel | Unplated | $25.91 | In stock | View |
| 0405-06-06 | 3/8" Bore | 3/8" Female NPTF | Steel | Unplated | $1.99 | In stock | View |
| 0405-08-06 | 1/2" Bore | 3/8" Female NPTF | Steel | Unplated | $29.62 | In stock | View |
| 0405-12-12 | 3/4" Bore | 3/4" Female NPTF | Steel | Unplated | $9.71 | In stock | View |
| 0405-16-16 | 1" Bore | 1" Female NPTF | Steel | Unplated | $25.55 | In stock | View |
| 0405-16-16-SS | 1" Bore | 1" Female NPTF | Stainless Steel | — | $67.04 | In stock | View |
| 0405-20-20 | 1-1/4" Bore | 1-1/4" Female NPTF | Steel | Unplated | $25.45 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.