| Part Number | Side 1 | Side 2 | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 0600-04-04-04 | 1/4" Bore | 1/4" Bore | Steel | Unplated | $1.33 | In stock | View |
| 0600-05-05-05 | 5/16" Bore | 5/16" Bore | Steel | Unplated | $0.99 | In stock | View |
| 0600-06-06-06 | 3/8" Bore | 3/8" Bore | Steel | Unplated | $1.52 | In stock | View |
| 0600-08-08-08 | 1/2" Bore | 1/2" Bore | Steel | Unplated | $1.62 | In stock | View |
| 0600-10-10-10 | 5/8" Bore | 5/8" Bore | Steel | Unplated | $32.75 | In stock | View |
| 0600-12-12-12 | 3/4" Bore | 3/4" Bore | Steel | Unplated | $33.83 | In stock | View |
| 0600-14-14-14 | 7/8" Bore | 7/8" Bore | Steel | Unplated | $3.57 | In stock | View |
| 0600-20-20-20 | 1-1/4" Bore | 1-1/4" Bore | Steel | Unplated | $41.62 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.