| Part Number | Side 1 | Side 2 | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 0900-08-08 | 1/2" Bore | 1/2" Female JIC Swivel | Steel | Unplated | $27.32 | In stock | View |
| 0900-08-08-SS | 1/2" Bore | 1/2" Female JIC Swivel | Stainless Steel | — | $39.98 | In stock | View |
| 0900-12-12 | 3/4" Bore | 3/4" Female JIC Swivel | Steel | Unplated | $5.27 | In stock | View |
| 0900-16-16 | 1" Bore | 1" Female JIC Swivel | Steel | Unplated | $7.77 | In stock | View |
| 0900-20-20 | 1-1/4" Bore | 1-1/4" Female JIC Swivel | Steel | Unplated | $9.22 | In stock | View |
| 0900-20-20-SS | 1-1/4" Bore | 1-1/4" Female JIC Swivel | Stainless Steel | — | $60.08 | In stock | View |
| 0900-24-24 | 1-1/2" Bore | 1-1/2" Female JIC Swivel | Steel | Unplated | $33.32 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.