| Part Number | Side 1 | Side 2 | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
| 2606-04-02-04-FG | 1/4" Male JIC | 1/8" Female NPTF | 7/16-20 UNF | Steel | Trivalent Zinc | $4.96 | In stock | View |
| 2606-04-02-04-SS | 1/4" Male JIC | 1/8" Female NPTF | 7/16-20 UNF | Stainless Steel | Passivated | $45.35 | In stock | View |
| 2606-04-04-04-FG | 1/4" Male JIC | 1/4" Female NPTF | 7/16-20 UNF | Steel | Trivalent Zinc | $12.11 | In stock | View |
| 2606-04-04-04-SS | 1/4" Male JIC | 1/4" Female NPTF | 7/16-20 UNF | Stainless Steel | Passivated | $56.24 | In stock | View |
| 2606-05-02-05-FG | 5/16" Male JIC | 1/8" Female NPTF | 1/2-20 UNF | Steel | Trivalent Zinc | $10.09 | In stock | View |
| 2606-06-04-06-B | 3/8" Male JIC | 1/4" Female NPTF | 9/16-18 UNF | Brass | Natural Finish | $49.68 | In stock | View |
| 2606-06-04-06-FG | 3/8" Male JIC | 1/4" Female NPTF | 9/16-18 UNF | Steel | Trivalent Zinc | $8.59 | In stock | View |
| 2606-06-04-06-SS | 3/8" Male JIC | 1/4" Female NPTF | 9/16-18 UNF | Stainless Steel | Passivated | $47.99 | In stock | View |
| 2606-06-06-06-FG | 3/8" Male JIC | 3/8" Female NPTF | 9/16-18 UNF | Steel | Trivalent Zinc | $8.61 | In stock | View |
| 2606-08-06-08-B | 1/2" Male JIC | 3/8" Female NPTF | 3/4-16 UNF | Brass | Natural Finish | $53.05 | In stock | View |
| 2606-08-06-08-FG | 1/2" Male JIC | 3/8" Female NPTF | 3/4-16 UNF | Steel | Trivalent Zinc | $9.11 | In stock | View |
| 2606-08-06-08-SS | 1/2" Male JIC | 3/8" Female NPTF | 3/4-16 UNF | Stainless Steel | Passivated | $90.73 | In stock | View |
| 2606-08-08-08-FG | 1/2" Male JIC | 1/2" Female NPTF | 3/4-16 UNF | Steel | Trivalent Zinc | $15.63 | In stock | View |
| 2606-08-08-08-SS | 1/2" Male JIC | 1/2" Female NPTF | 3/4-16 UNF | Stainless Steel | Passivated | $129.07 | In stock | View |
| 2606-10-08-10-FG | 5/8" Male JIC | 1/2" Female NPTF | 7/8-14 UNF | Steel | Trivalent Zinc | $12.22 | In stock | View |
| 2606-10-08-10-SS | 5/8" Male JIC | 1/2" Female NPTF | 7/8-14 UNF | Stainless Steel | Passivated | $95.91 | In stock | View |
| 2606-12-08-12-FG | 3/4" Male JIC | 1/2" Female NPTF | 1-1/16-12 UN | Steel | Trivalent Zinc | $12.65 | In stock | View |
| 2606-12-12-12-FG | 3/4" Male JIC | 3/4" Female NPTF | 1-1/16-12 UN | Steel | Trivalent Zinc | $14.91 | In stock | View |
| 2606-12-12-12-SS | 3/4" Male JIC | 3/4" Female NPTF | 1-1/16-12 UN | Stainless Steel | Passivated | $188.81 | In stock | View |
| 2606-16-16-16-FG | 1" Male JIC | 1" Female NPTF | 1-5/16-12 UN | Steel | Trivalent Zinc | $28.05 | In stock | View |
| 2606-16-16-16-SS | 1" Male JIC | 1" Female NPTF | 1-5/16-12 UN | Stainless Steel | Passivated | $192.40 | In stock | View |
| 2606-20-20-20-SS | 1-1/4" Male JIC | 1-1/4" Female NPTF | 1-5/8-12 UN | Stainless Steel | Passivated | $249.26 | In stock | View |
| 2606-24-24-24-FG | 1-1/2" Male JIC | 1-1/2" Female NPTF | 1-7/8-12 UN | Steel | Trivalent Zinc | $84.36 | In stock | View |
| 2606-24-24-24-SS | 1-1/2" Male JIC | 1-1/2" Female NPTF | 1-7/8-12 UN | Stainless Steel | Passivated | $435.17 | In stock | View |
| 2606-32-32-32-FG | 2" Male JIC | 2" Female NPTF | 2-1/2-12 UN | Steel | Trivalent Zinc | $115.04 | In stock | View |
| 2606-32-32-32-SS | 2" Male JIC | 2" Female NPTF | 2-1/2-12 UN | Stainless Steel | Passivated | $804.48 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.