| Part Number | Side 1 | Side 2 | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
| 2606-04-02-04-FG | 1/4" Male JIC | 1/8" Female NPTF | 7/16-20 UNF | Steel | Trivalent Zinc | $17.36 | In stock | View |
| 2606-04-04-04-FG | 1/4" Male JIC | 1/4" Female NPTF | 7/16-20 UNF | Steel | Trivalent Zinc | $42.39 | In stock | View |
| 2606-05-02-05-FG | 5/16" Male JIC | 1/8" Female NPTF | 1/2-20 UNF | Steel | Trivalent Zinc | $35.32 | In stock | View |
| 2606-06-04-06-FG | 3/8" Male JIC | 1/4" Female NPTF | 9/16-18 UNF | Steel | Trivalent Zinc | $30.07 | In stock | View |
| 2606-06-06-06-FG | 3/8" Male JIC | 3/8" Female NPTF | 9/16-18 UNF | Steel | Trivalent Zinc | $30.14 | In stock | View |
| 2606-08-06-08-FG | 1/2" Male JIC | 3/8" Female NPTF | 3/4-16 UNF | Steel | Trivalent Zinc | $31.89 | In stock | View |
| 2606-08-08-08-FG | 1/2" Male JIC | 1/2" Female NPTF | 3/4-16 UNF | Steel | Trivalent Zinc | $54.71 | In stock | View |
| 2606-10-08-10-FG | 5/8" Male JIC | 1/2" Female NPTF | 7/8-14 UNF | Steel | Trivalent Zinc | $42.77 | In stock | View |
| 2606-12-08-12-FG | 3/4" Male JIC | 1/2" Female NPTF | 1-1/16-12 UN | Steel | Trivalent Zinc | $44.28 | In stock | View |
| 2606-12-12-12-FG | 3/4" Male JIC | 3/4" Female NPTF | 1-1/16-12 UN | Steel | Trivalent Zinc | $52.19 | In stock | View |
| 2606-16-16-16-FG | 1" Male JIC | 1" Female NPTF | 1-5/16-12 UN | Steel | Trivalent Zinc | $98.18 | In stock | View |
| 2606-24-24-24-FG | 1-1/2" Male JIC | 1-1/2" Female NPTF | 1-7/8-12 UN | Steel | Trivalent Zinc | $295.26 | In stock | View |
| 2606-32-32-32-FG | 2" Male JIC | 2" Female NPTF | 2-1/2-12 UN | Steel | Trivalent Zinc | $402.64 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.