| Part Number | Connection | Material | Price | Stock | |
|---|---|---|---|---|---|
| 2608-04-02-02-FG | 1/4" Male JIC x 1/8" Female NPTF x 1/8" Male NPTF | Steel | $14.32 | In stock | View |
| 2608-06-04-04-FG | 3/8" Male JIC x 1/4" Female NPTF x 1/4" Male NPTF | Steel | $21.53 | In stock | View |
| 2608-06-06-06-FG | 3/8" Male JIC x 3/8" Female NPTF x 3/8" Male NPTF | Steel | $20.65 | In stock | View |
| 2608-08-06-06-FG | 1/2" Male JIC x 3/8" Female NPTF x 3/8" Male NPTF | Steel | $28.74 | In stock | View |
| 2608-10-08-08-FG | 5/8" Male JIC x 1/2" Female NPTF x 1/2" Male NPTF | Steel | $34.09 | In stock | View |
| 2608-12-12-12-FG | 3/4" Male JIC x 3/4" Female NPTF x 3/4" Male NPTF | Steel | $70.04 | In stock | View |
| 2608-16-16-16-FG | 1" Male JIC x 1" Female NPTF x 1" Male NPTF | Steel | $167.58 | In stock | View |
| 2608-20-20-20-FG | 1-1/4" Male JIC x 1-1/4" Female NPTF x 1-1/4" Male NPTF | Steel | $180.74 | In stock | View |
| 2608-24-24-24-FG | 1-1/2" Male JIC x 1-1/2" Female NPTF x 1-1/2" Male NPTF | Steel | $322.77 | In stock | View |
| 2608-32-32-32-FG | 2" Male JIC x 2" Female NPTF x 2" Male NPTF | Steel | $581.00 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.