| Part Number | Connection | Price | Stock | |
|---|---|---|---|---|
| 3300-62-12-12 | 3/4" Tube Bore x 3/4" O-Ring Face Flange Head | $4.57 | In stock | View |
| 3300-62-16-12 | 1" Tube Bore x 3/4" O-Ring Face Flange Head | $7.98 | In stock | View |
| 3300-62-16-16 | 1" Tube Bore x 1" O-Ring Face Flange Head | $6.62 | In stock | View |
| 3300-62-20-16 | 1-1/4" Tube Bore x 1" O-Ring Face Flange Head | $9.32 | In stock | View |
| 3300-62-20-20 | 1-1/4" Tube Bore x 1-1/4" O-Ring Face Flange Head | $6.67 | In stock | View |
| 3300-62-24-20 | 1-1/2" Tube Bore x 1-1/4" O-Ring Face Flange Head | $11.93 | In stock | View |
| 3300-62-24-24 | 1-1/2" Tube Bore x 1-1/2" O-Ring Face Flange Head | $6.71 | In stock | View |
| 3300-62-28-24 | 1-3/4" Tube Bore x 1-1/2" O-Ring Face Flange Head | $14.02 | In stock | View |
| 3300-62-32-32 | 2" Tube Bore x 2" O-Ring Face Flange Head | $10.57 | In stock | View |
| 3300-62-36-32 | 36 Tube Bore x 2" O-Ring Face Flange Head | $19.75 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.