| Part Number | Side 1 | Side 2 | Thread | Material | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 6807-04-04-NWO-SS | 7/16-20 Male Adjustable ORB | 7/16-20 Male Adjustable ORB | 7/16-20 UNF | Stainless Steel | $206.89 | In stock | View |
| 6807-04-04-NWO-SS-VITON | 7/16-20 Male Adjustable ORB | 7/16-20 Male Adjustable ORB | 7/16-20 UNF | Stainless Steel | $189.39 | In stock | View |
| 6807-06-06-NWO-SS | 9/16-18 Male Adjustable ORB | 9/16-18 Male Adjustable ORB | 9/16-18 UNF | Stainless Steel | $371.49 | In stock | View |
| 6807-08-08-NWO-SS | 3/4-16 Male Adjustable ORB | 3/4-16 Male Adjustable ORB | 3/4-16 UNF | Stainless Steel | $371.18 | In stock | View |
| 6807-08-08-NWO-SS-VITON | 3/4-16 Male Adjustable ORB | 3/4-16 Male Adjustable ORB | 3/4-16 UNF | Stainless Steel | $346.68 | In stock | View |
| 6807-12-12-NWO-SS | 1-1/16-12 Male Adjustable ORB | 1-1/16-12 Male Adjustable ORB | 1-1/16-12 UN | Stainless Steel | $402.54 | In stock | View |
| 6807-12-12-NWO-SS-VITON | 1-1/16-12 Male Adjustable ORB | 1-1/16-12 Male Adjustable ORB | 1-1/16-12 UN | Stainless Steel | $346.19 | In stock | View |
| 6807-16-16-NWO-SS | 1-5/16-12 Male Adjustable ORB | 1-5/16-12 Male Adjustable ORB | 1-5/16-12 UN | Stainless Steel | $623.49 | In stock | View |
| 6807-24-24-NWO-SS | 1-7/8-12 Male Adjustable ORB | 1-7/8-12 Male Adjustable ORB | 1-7/8-12 UN | Stainless Steel | $905.63 | In stock | View |
| 6807-32-32-NWO-SS | 2-1/2-12 Male Adjustable ORB | 2-1/2-12 Male Adjustable ORB | 2-1/2-12 UN | Stainless Steel | $1,174.01 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.