| Part Number | Connection | Material | Price | Stock | |
|---|---|---|---|---|---|
| 7034-02-02-SS | 1/8" Male NPTF 30° x 1/8" Female BSPP Swivel | Stainless Steel | $29.37 | In stock | View |
| 7034-02-04-SS | 1/8" Male NPTF 30° x 1/4" Female BSPP Swivel | Stainless Steel | $38.75 | In stock | View |
| 7034-04-04-SS | 1/4" Male NPTF 30° x 1/4" Female BSPP Swivel | Stainless Steel | $179.87 | In stock | View |
| 7034-04-06-SS | 1/4" Male NPTF 30° x 3/8" Female BSPP Swivel | Stainless Steel | $59.50 | In stock | View |
| 7034-06-04-SS | 3/8" Male NPTF 30° x 1/4" Female BSPP Swivel | Stainless Steel | $49.39 | In stock | View |
| 7034-06-06-SS | 3/8" Male NPTF 30° x 3/8" Female BSPP Swivel | Stainless Steel | $155.92 | In stock | View |
| 7034-06-08-SS | 3/8" Male NPTF 30° x 1/2" Female BSPP Swivel | Stainless Steel | $84.98 | In stock | View |
| 7034-08-06-SS | 1/2" Male NPTF 30° x 3/8" Female BSPP Swivel | Stainless Steel | $120.09 | In stock | View |
| 7034-08-08-SS | 1/2" Male NPTF 30° x 1/2" Female BSPP Swivel | Stainless Steel | $263.34 | In stock | View |
| 7034-12-08-SS | 3/4" Male NPTF 30° x 1/2" Female BSPP Swivel | Stainless Steel | $104.72 | In stock | View |
| 7034-12-12-SS | 3/4" Male NPTF 30° x 3/4" Female BSPP Swivel | Stainless Steel | $286.09 | In stock | View |
| 7034-16-12-SS | 1" Male NPTF 30° x 3/4" Female BSPP Swivel | Stainless Steel | $274.19 | In stock | View |
| 7034-16-16-SS | 1" Male NPTF 30° x 1" Female BSPP Swivel | Stainless Steel | $525.32 | In stock | View |
| 7034-20-20-SS | 1-1/4" Male NPTF 30° x 1-1/4" Female BSPP Swivel | Stainless Steel | $426.41 | In stock | View |
| 7034-24-24-SS | 1-1/2" Male NPTF 30° x 1-1/2" Female BSPP Swivel | Stainless Steel | $632.98 | In stock | View |
| 7034-32-32-SS | 2" Male NPTF 30° x 2" Female BSPP Swivel | Stainless Steel | $942.13 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.