| Part Number | Connection | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| FS0306-04 | 1/4" ORFS Locknut | 9/16-18 UNF | Steel | Trivalent Zinc | $1.30 | In stock | View |
| FS0306-06 | 3/8" ORFS Locknut | 11/16-16 UNF | Steel | Trivalent Zinc | $1.72 | In stock | View |
| FS0306-08 | 1/2" ORFS Locknut | 13/16-16 UNF | Steel | Trivalent Zinc | $1.86 | In stock | View |
| FS0306-10 | 5/8" ORFS Locknut | 1-14 UNS | Steel | Trivalent Zinc | $3.89 | In stock | View |
| FS0306-12 | 3/4" ORFS Locknut | 1-3/16-12 UN | Steel | Trivalent Zinc | $5.01 | In stock | View |
| FS0306-16 | 1" ORFS Locknut | 1-7/16-12 UN | Steel | Trivalent Zinc | $5.46 | In stock | View |
| FS0306-20 | 1-1/4" ORFS Locknut | 1-11/16-12 UN | Steel | Trivalent Zinc | $14.98 | In stock | View |
| FS0306-24 | 1-1/2" ORFS Locknut | 2-12 UNF | Steel | Trivalent Zinc | $28.25 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.