| Part Number | Side 1 | Side 2 | Material | Price | Stock | |
|---|---|---|---|---|---|---|
| FS0403-08-08-SS | 1/2" Bore | 1/2" Male ORFS | Stainless Steel | $94.12 | In stock | View |
| FS0403-10-10-SS | 5/8" Bore | 5/8" Male ORFS | Stainless Steel | $88.80 | In stock | View |
| FS0403-16-12-SS | 1" Bore | 3/4" Male ORFS | Stainless Steel | $161.11 | In stock | View |
| FS0403-16-16-SS | 1" Bore | 1" Male ORFS | Stainless Steel | $203.18 | In stock | View |
| FS0403-16-20-SS | 1" Bore | 1-1/4" Male ORFS | Stainless Steel | $360.33 | In stock | View |
| FS0403-20-20-SS | 1-1/4" Bore | 1-1/4" Male ORFS | Stainless Steel | $391.02 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.