| Part Number | Side 1 | Side 2 | Thread | Material | Price | Stock | |
|---|---|---|---|---|---|---|---|
| FS2404-04-04-SS | 1/4" Male ORFS | 1/4" Male NPTF 30° | 9/16-18 UNF | Stainless Steel | $58.07 | In stock | View |
| FS2404-04-08-SS | 1/4" Male ORFS | 1/2" Male NPTF 30° | 9/16-18 UNF | Stainless Steel | $132.05 | In stock | View |
| FS2404-06-04-SS | 3/8" Male ORFS | 1/4" Male NPTF 30° | 11/16-16 UNF | Stainless Steel | $129.43 | In stock | View |
| FS2404-06-06-SS | 3/8" Male ORFS | 3/8" Male NPTF 30° | 11/16-16 UNF | Stainless Steel | $93.98 | In stock | View |
| FS2404-06-08-SS | 3/8" Male ORFS | 1/2" Male NPTF 30° | 11/16-16 UNF | Stainless Steel | $100.84 | In stock | View |
| FS2404-08-04-SS | 1/2" Male ORFS | 1/4" Male NPTF 30° | 13/16-16 UNF | Stainless Steel | $67.58 | In stock | View |
| FS2404-08-06-SS | 1/2" Male ORFS | 3/8" Male NPTF 30° | 13/16-16 UNF | Stainless Steel | $55.86 | In stock | View |
| FS2404-08-08-SS | 1/2" Male ORFS | 1/2" Male NPTF 30° | 13/16-16 UNF | Stainless Steel | $73.43 | In stock | View |
| FS2404-08-12-SS | 1/2" Male ORFS | 3/4" Male NPTF 30° | 13/16-16 UNF | Stainless Steel | $111.02 | In stock | View |
| FS2404-12-12-SS | 3/4" Male ORFS | 3/4" Male NPTF 30° | 1-3/16-12 UN | Stainless Steel | $312.80 | In stock | View |
| FS2404-16-16-SS | 1" Male ORFS | 1" Male NPTF 30° | 1-7/16-12 UN | Stainless Steel | $386.86 | In stock | View |
| FS2404-16-20-SS | 1" Male ORFS | 1-1/4" Male NPTF 30° | 1-7/16-12 UN | Stainless Steel | $414.44 | In stock | View |
| FS2404-20-20-SS | 1-1/4" Male ORFS | 1-1/4" Male NPTF 30° | 1-11/16-12 UN | Stainless Steel | $240.21 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.