| Part Number | Connection | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| FS2408-04 | 1/4" Male ORFS | 9/16-18 UNF | Steel | Trivalent Zinc | $0.78 | In stock | View |
| FS2408-04-SS | 1/4" Male ORFS | 9/16-18 UNF | Stainless Steel | — | $5.23 | In stock | View |
| FS2408-06 | 3/8" Male ORFS | 11/16-16 UNF | Steel | Trivalent Zinc | $1.10 | In stock | View |
| FS2408-06-SS | 3/8" Male ORFS | 11/16-16 UNF | Stainless Steel | — | $9.66 | In stock | View |
| FS2408-08 | 1/2" Male ORFS | 13/16-16 UNF | Steel | Trivalent Zinc | $1.25 | In stock | View |
| FS2408-08-SS | 1/2" Male ORFS | 13/16-16 UNF | Stainless Steel | — | $13.20 | In stock | View |
| FS2408-10 | 5/8" Male ORFS | 1-14 UNS | Steel | Trivalent Zinc | $1.99 | In stock | View |
| FS2408-10-SS | 5/8" Male ORFS | 1-14 UNS | Stainless Steel | — | $17.64 | In stock | View |
| FS2408-10-VITON | 5/8" Male ORFS | 1-14 UNS | Steel | Trivalent Zinc | $2.32 | In stock | View |
| FS2408-12 | 3/4" Male ORFS | 1-3/16-12 UN | Steel | Trivalent Zinc | $2.18 | In stock | View |
| FS2408-12-SS | 3/4" Male ORFS | 1-3/16-12 UN | Stainless Steel | — | $31.98 | In stock | View |
| FS2408-16 | 1" Male ORFS | 1-7/16-12 UN | Steel | Trivalent Zinc | $3.10 | In stock | View |
| FS2408-16-SS | 1" Male ORFS | 1-7/16-12 UN | Stainless Steel | — | $36.93 | In stock | View |
| FS2408-20 | 1-1/4" Male ORFS | 1-11/16-12 UN | Steel | Trivalent Zinc | $8.85 | In stock | View |
| FS2408-20-SS | 1-1/4" Male ORFS | 1-11/16-12 UN | Stainless Steel | — | $59.11 | In stock | View |
| FS2408-24 | 1-1/2" Male ORFS | 2-12 UNF | Steel | Trivalent Zinc | $15.49 | In stock | View |
| FS2408-32 | 2" Male ORFS | 2-1/2-12 UN | Steel | Trivalent Zinc | $38.35 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.