| Part Number | Connection | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| FS2408-04 | 1/4" Male ORFS | 9/16-18 UNF | Steel | Trivalent Zinc | $2.73 | In stock | View |
| FS2408-06 | 3/8" Male ORFS | 11/16-16 UNF | Steel | Trivalent Zinc | $3.85 | In stock | View |
| FS2408-08 | 1/2" Male ORFS | 13/16-16 UNF | Steel | Trivalent Zinc | $4.38 | In stock | View |
| FS2408-10 | 5/8" Male ORFS | 1-14 UNS | Steel | Trivalent Zinc | $6.97 | In stock | View |
| FS2408-12 | 3/4" Male ORFS | 1-3/16-12 UN | Steel | Trivalent Zinc | $7.63 | In stock | View |
| FS2408-16 | 1" Male ORFS | 1-7/16-12 UN | Steel | Trivalent Zinc | $10.85 | In stock | View |
| FS2408-20 | 1-1/4" Male ORFS | 1-11/16-12 UN | Steel | Trivalent Zinc | $30.98 | In stock | View |
| FS2408-24 | 1-1/2" Male ORFS | 2-12 UNF | Steel | Trivalent Zinc | $54.22 | In stock | View |
| FS2408-32 | 2" Male ORFS | 2-1/2-12 UN | Steel | Trivalent Zinc | $134.23 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.