| Part Number | Connection | Thread | Material | Plating | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 0304-C-02 | 1/8" Female JIC | 5/16-24 UNF | Steel | Trivalent Zinc | $0.93 | In stock | View |
| 0304-C-02-B | 1/8" Female JIC | 5/16-24 UNF | Brass | Natural Finish | $0.92 | In stock | View |
| 0304-C-02-SS | 1/8" Female JIC | 5/16-24 UNF | Stainless Steel | — | $4.41 | In stock | View |
| 0304-C-03 | 3/16" Female JIC | 3/8-24 UNF | Steel | Trivalent Zinc | $1.09 | In stock | View |
| 0304-C-03-B | 3/16" Female JIC | 3/8-24 UNF | Brass | Natural Finish | $14.68 | In stock | View |
| 0304-C-03-SS | 3/16" Female JIC | 3/8-24 UNF | Stainless Steel | — | $5.13 | In stock | View |
| 0304-C-04 | 1/4" Female JIC | 7/16-20 UNF | Steel | Trivalent Zinc | $0.48 | In stock | View |
| 0304-C-04-B | 1/4" Female JIC | 7/16-20 UNF | Brass | Natural Finish | $2.55 | In stock | View |
| 0304-C-04-SS | 1/4" Female JIC | 7/16-20 UNF | Stainless Steel | — | $4.46 | In stock | View |
| 0304-C-05 | 5/16" Female JIC | 1/2-20 UNF | Steel | Trivalent Zinc | $0.62 | In stock | View |
| 0304-C-05-SS | 5/16" Female JIC | 1/2-20 UNF | Stainless Steel | — | $6.49 | In stock | View |
| 0304-C-06 | 3/8" Female JIC | 9/16-18 UNF | Steel | Trivalent Zinc | $0.57 | In stock | View |
| 0304-C-06-B | 3/8" Female JIC | 9/16-18 UNF | Brass | Natural Finish | $2.67 | In stock | View |
| 0304-C-06-SS | 3/8" Female JIC | 9/16-18 UNF | Stainless Steel | — | $6.58 | In stock | View |
| 0304-C-08 | 1/2" Female JIC | 3/4-16 UNF | Steel | Trivalent Zinc | $1.05 | In stock | View |
| 0304-C-08-B | 1/2" Female JIC | 3/4-16 UNF | Brass | Natural Finish | $8.58 | In stock | View |
| 0304-C-08-SS | 1/2" Female JIC | 3/4-16 UNF | Stainless Steel | — | $7.39 | In stock | View |
| 0304-C-10 | 5/8" Female JIC | 7/8-14 UNF | Steel | Trivalent Zinc | $1.12 | In stock | View |
| 0304-C-10-SS | 5/8" Female JIC | 7/8-14 UNF | Stainless Steel | — | $15.08 | In stock | View |
| 0304-C-12 | 3/4" Female JIC | 1-1/16-12 UN | Steel | Trivalent Zinc | $1.41 | In stock | View |
| 0304-C-12-B | 3/4" Female JIC | 1-1/16-12 UN | Brass | Natural Finish | $15.40 | In stock | View |
| 0304-C-12-SS | 3/4" Female JIC | 1-1/16-12 UN | Stainless Steel | — | $18.91 | In stock | View |
| 0304-C-14 | 7/8" Female JIC | 1-3/16-12 UN | Steel | Trivalent Zinc | $2.80 | In stock | View |
| 0304-C-14-SS | 7/8" Female JIC | 1-3/16-12 UN | Stainless Steel | — | $52.90 | In stock | View |
| 0304-C-16 | 1" Female JIC | 1-5/16-12 UN | Steel | Trivalent Zinc | $2.12 | In stock | View |
| 0304-C-16-B | 1" Female JIC | 1-5/16-12 UN | Brass | Natural Finish | $18.70 | In stock | View |
| 0304-C-16-SS | 1" Female JIC | 1-5/16-12 UN | Stainless Steel | — | $28.81 | In stock | View |
| 0304-C-20 | 1-1/4" Female JIC | 1-5/8-12 UN | Steel | Trivalent Zinc | $4.19 | In stock | View |
| 0304-C-20-B | 1-1/4" Female JIC | 1-5/8-12 UN | Brass | Natural Finish | $24.34 | In stock | View |
| 0304-C-20-SS | 1-1/4" Female JIC | 1-5/8-12 UN | Stainless Steel | — | $44.49 | In stock | View |
| 0304-C-24 | 1-1/2" Female JIC | 1-7/8-12 UN | Steel | Trivalent Zinc | $7.63 | In stock | View |
| 0304-C-24-B | 1-1/2" Female JIC | 1-7/8-12 UN | Brass | Natural Finish | $42.52 | In stock | View |
| 0304-C-24-SS | 1-1/2" Female JIC | 1-7/8-12 UN | Stainless Steel | — | $75.03 | In stock | View |
| 0304-C-32 | 2" Female JIC | 2-1/2-12 UN | Steel | Trivalent Zinc | $24.34 | In stock | View |
| 0304-C-32-SS | 2" Female JIC | 2-1/2-12 UN | Stainless Steel | — | $118.15 | In stock | View |
| 0304-C-40 | 2-1/2" Female JIC | 3-12 UN | Steel | Trivalent Zinc | $134.32 | In stock | View |
| 0304-C-48 | 3" Female JIC | 3-1/2-12 UN | Steel | Trivalent Zinc | $330.46 | In stock | View |
Full specifications for each part — connections, thread standards, configuration, and weight — are on the product page. To identify an unknown thread, see the thread identification guide and size charts.